Route: | International | Type: | Sea Freight |
---|---|---|---|
Warehouse: | Trucking And Warehousing | Place Of Origin:: | China&PORT KLAND |
Departure: | China | Destination:: | USA&CANADA |
Carrier:: | MATSON,ZIM,EMC,COSCO,WHL,OOCL,CMA,MSK,MSC,YML | Transit Time (Days):: | 12-35 Days |
Shipment Type: | All Types | Trading Term: | DDP DDU EXW CIF FOB |
Local Delivery:: | UPS&Truck | Service: | Warehouse Storage |
Custom Clearance: | Yes | Insurance: | 0.3%*110%*cargo |
Pick Up Service: | Accpet | Repack Service:: | Accpet |
Special Service:: | Labeling | ||
High Light: | Shanghai Warehousing Distribution Services,International Warehousing Distribution Services,Order Consolidation Warehouse Service |
Competitive Price Warehouse Order Consolidation Service Shanghai Warehousing Service Distribution Service
Sea Freight
1. Full Container Loading Service
For shipment which is meet the standard Container space: 20GP, 40GP, 40HQ.
2. Less than Container Loading Service, If the shipment is small orders, not enough for a container Shipment, then by LCL(sharing the same container space with other client's orders) is better
3. Special Container(Refrigerator/Open Top/Flat Rack/)
To provide you with a better transportation plan,here below some basic info. may need from your kindly advice: | |
Commodity | To check certificate requirement for custom |
KG and CBM of goods | To check and confirm the best shipping rates |
Cargo location in which city | To check and confirm which loading port will be |
Destination port or city | To check and confirm the suitable shipping route |
Price term with supplier | To see which part cost shall quote for you to pay |
Warehousing Service
1. Freight Forwarding, FOB & EXW Pick-Up and Door Deliveries. ( door to door, door to port,
port to port, port to door, DDU & DDP)2.Bonded Warehousing
3. Full container/Less than container & bulk cargos
4. Inland Transportation
5 Warehousing
6.Consolidation
7. Custom Clearance
8. Insurance
9. Other value-added services like warehousing, repacking, pick-up