Departure: | China | Destination: | USA |
---|---|---|---|
Route: | Due To The Real Situations | Transit Time (Days): | 12-20days |
Shipment Type: | All Types | Special Service: | Amazon Fba Door |
Trading Term: | FOB EXW DDU DDP CIF | Place Of Origin:: | China&PORT KLAND |
Destination:: | USA&CANADA | Carrier:: | MATSON,ZIM,EMC,COSCO,WHL,OOCL,CMA,MSK,MSC,YML |
Transit Time (Days):: | 12-35 Days | Trading Term: | DDP DDU EXW CIF FOB |
Local Delivery:: | UPS&Truck | Service: | Warehouse Storage |
Custom Clearance: | Yes | Insurance: | 0.3%*110%*cargo |
Pick Up Service: | Accpet | Repack Service:: | Accpet |
Special Service:: | Labeling | ||
High Light: | Door To Door Service Sea Freight,China To North American Sea Freight |
Best Shipping Agent From China To North American By Door To Door Service With Custom Clearance And Consolidation
1000 Logistics,Your Reliable China Shipping Agent.
POL | Shipping Way | Carrier |
Shenzhen Guangzhou Shanghai Ningbo Lianyuangang Xiamen Qingdao etc. |
Sea ( FCL & LCL) | MATSON,OOCL, |
COSCO,ONE,YML,KMTC | ||
,EMC,WHL | ||
Courier | DHL, FedEx, UPS, EMS, etc. | |
Sea with double customs clearance door to door | SEA FOR LCL |
The information we need to offer you a quotation
1, Port of loading.
2, Port of destination
3, Name of commodity
4, Weight & Volume